1-hour TSP Monitoring Results
Station CM_WF1a, The Wah Ming House
                       
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
03-Jan-14 09:20 10:20 Fine 240 284.5 500 Operation of mobile crane 19.8 <5 LD-3B-001 N/A
03-Jan-14 10:20 11:20 Fine 244 284.5 500 Operation of mobile crane 19.8 <5 LD-3B-001 N/A
03-Jan-14 11:20 12:20 Fine 280 284.5 500 Operation of mobile crane 19.8 <5 LD-3B-001 N/A
09-Jan-14 09:17 10:17 Fine 273 284.5 500 Operation of mobile crane 15.5 <5 LD-3B-001 N/A
09-Jan-14 10:17 11:17 Fine 284 284.5 500 Operation of mobile crane 15.5 <5 LD-3B-001 N/A
09-Jan-14 11:17 12:17 Fine 261 284.5 500 Operation of mobile crane 15.5 <5 LD-3B-001 N/A
14-Jan-14 09:26 10:26 Fine 194 284.5 500 Operation of mobile crane 13.2 <5 LD-3B-001 N/A
14-Jan-14 10:26 11:26 Fine 192 284.5 500 Operation of mobile crane 13.2 <5 LD-3B-001 N/A
14-Jan-14 11:26 12:26 Fine 187 284.5 500 Operation of mobile crane 13.2 <5 LD-3B-001 N/A
20-Jan-14 14:26 15:26 Fine 276 284.5 500 No major construction works  16.4 <5 LD-3B-001 N/A
20-Jan-14 15:26 16:26 Fine 271 284.5 500 No major construction works  16.4 <5 LD-3B-001 N/A
20-Jan-14 16:26 17:26 Fine 282 284.5 500 No major construction works  16.4 <5 LD-3B-001 N/A
24-Jan-14 09:17 10:17 Fine 126 284.5 500 No major construction works  15.6 <5 LD-3B-001 N/A
24-Jan-14 10:17 11:17 Fine 128 284.5 500 No major construction works  15.6 <5 LD-3B-001 N/A
24-Jan-14 11:17 12:17 Fine 111 284.5 500 No major construction works  15.6 <5 LD-3B-001 N/A
30-Jan-14 09:22 10:22 Fine 219 284.5 500 No major construction works  18.9 <5 LD-3B-001 N/A
30-Jan-14 10:22 11:22 Fine 154 284.5 500 No major construction works  18.9 <5 LD-3B-001 N/A
30-Jan-14 11:22 12:22 Fine 172 284.5 500 No major construction works  18.9 <5 LD-3B-001 N/A
Max. 284
Min. 111
Average 216